Washington - UPI
This week\'s schedule for USA Today Coaches\' poll ranked college football teams in games Oct. 27-29:
(all games Saturday unless noted)
(all times EDT)
1. Louisiana State (8-0) is idle
2. Alabama (8-0) is idle
3. Stanford (7-0) at Southern California (6-1), 8 p.m.
4. Oklahoma State (7-0) vs. Baylor (4-2), 3:30 p.m.
5. Boise State (7-0) is idle
6. Clemson (8-0) at Georgia Tech (6-2), 8 p.m.
7. Oregon (6-1) vs. Washington State (3-4), 3 p.m.
8. Arkansas (6-1) at Vanderbilt (4-3), 12:21 p.m.
9. Oklahoma (6-1) at No. 12 Kansas State (7-0), 3:30 p.m.
10. Michigan State (6-1) at No. 13 Nebraska (6-1), 3:30 p.m.
11. Wisconsin (6-1) at Ohio State (4-3), 8 p.m.
12. Kansas State (7-0) vs. No. 9 Oklahoma (6-1), 3:30 p.m.
13. Nebraska (6-1) vs. No. 10 Michigan State (6-1), 3:30 p.m.
14. South Carolina (6-1) at Tennessee (3-4), 7:15 p.m.
15. Virginia Tech (7-1) at Duke (3-4), 12:30 p.m.
16. Texas A&M (5-2) vs. Missouri (3-4), noon
17. Michigan (6-1) vs. Purdue (4-3), noon
18. Houston (8-0) defeated Rice (2-6) 73-34 (Thursday)
19. Penn State (7-1) vs. Illinois (6-2), 3:30 p.m.
20. Arizona State (5-2) vs. Colorado (1-7), 6:30 p.m.
21. Georgia (5-2) vs. Florida at Jacksonville, Fla., 3:30 p.m.
22. Texas Tech (5-2) vs. Iowa State (3-4), 7 p.m.
23. Cincinnati (6-1) is idle
24. West Virginia (5-2) at Rutgers (5-2), 3:30 p.m.
25. Southern Mississippi (6-1) at Texas-El Paso (4-3), 8 p.m.
By UNITED PRESS INTERNATIONAL